NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for July 2026
Mazda Motor Corporation's production and sales results for July 2026 are summarized below.
I. Global Production
| Breakdown | July 2026 | Jan - July 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| GLOBAL PRODUCTION | Domestic Production | 70,888 | +25.2 | 459,391 | +13.2 |
| Overseas Production | 34,208 | +14.1 | 247,149 | -3.0 | |
| Total | 105,096 | +21.3 | 706,540 | +7.0 | |
[Production of key models]
1. Domestic Production
| CX-5: | 34,402 units | (up 14.7% year on year) |
| MAZDA3: | 9,820 units | (up 16.5%) |
| CX-90: | 6,470 units | (up 260.2%) |
2. Overseas Production
| CX-50: | 10,113 units | (up 12.8% year on year) |
| CX-30: | 7,901 units | (up 3.2%) |
| MAZDA2: | 4,788 units | (up 27.6%) |
II. Domestic Sales
| Breakdown | July 2026 | Jan - July 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| DOMESTIC SALES | Passenger Vehicles | 11,864 | +3.3 | 83,759 | -4.9 |
| Commercial Vehicles | 843 | +0.2 | 5,577 | -4.8 | |
| Total | 12,707 | +3.1 | 89,336 | -4.8 | |
| Registration Total | 10,158 | +6.8 | 69,892 | -4.2 | |
| Micro-mini Total | 2,549 | -9.3 | 19,444 | -7.1 | |
[Domestic sales of key models]
| CX-5: | 4,233 units | (up 129.2% year on year) |
| MAZDA2: | 2,407 units | (down 0.5%) |
| CX-30: | 770 units | (down 24.7%) |
III. Exports
| Breakdown | July 2026 | Jan - July 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| EXPORTS | North America | 24,725 | +3.6 | 191,549 | +10.5 |
| Europe | 14,661 | +22.9 | 81,777 | +32.5 | |
| Oceania | 5,610 | +35.6 | 32,858 | +2.2 | |
| Others | 16,633 | +47.2 | 78,524 | +10.2 | |
| Total | 61,629 | +20.3 | 384,708 | +13.6 | |
[Exports of key models]
| CX-5: | 31,075 units | (up 24.3% year on year) |
| MAZDA3: | 11,179 units | (up 61.4%) |
| CX-90: | 6,667 units | (up 192.8%) |
IV. Global Sales
| Breakdown | July 2026 | Jan - July 2026 | ||||
|---|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
|||
| GLOBAL SALES | Domestic Sales | 12,707 | +3.1 | 89,336 | -4.8 | |
| USA | 39,180 | -13.0 | 241,019 | -5.6 | ||
| China | 5,719 | +41.1 | 36,241 | -4.5 | ||
| Europe | 10,156 | -1.6 | 103,172 | +9.9 | ||
| Others | 36,144 | -8.7 | 241,018 | -9.8 | ||
| Overseas Sales | 91,199 | -7.9 | 621,450 | -5.0 | ||
| Total | 103,906 | -6.7 | 710,786 | -5.0 | ||
[Global sales of key models]
| CX-5: | 32,212 units | (up 7.8% year on year) |
| CX-30: | 16,080 units | (down 5.1%) |
| CX-50: | 12,868 units | (down 15.5%) |
- Notes
- 1) Domestic and Overseas production figures and exports figures refer to passenger vehicles only.
- 2) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
- 3) Global production figures are the sum total of domestic and overseas production volumes.
- 4) All information in this press release is as of the date of the publicity. No updates after that date are reflected.