NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for August 2022 (Flash Report)
Mazda Motor Corporation's production and sales results for August 2022 are summarized below.
Breakdown | August 2022 | Jan - Aug 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 61,372 | +118.3 | 463,319 | -7.8 |
Total | 61,372 | +118.3 | 463,319 | -7.8 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 31,052 | +72.8 | 221,235 | -0.3 |
Commercial Vehicles | 0 | - | 0 | -100.0 | |
Total | 31,052 | +72.8 | 221,235 | -2.5 | |
GLOBAL PRODUCTION | Passenger Vehicles | 92,424 | +100.5 | 684,554 | -5.5 |
Commercial Vehicles | 0 | - | 0 | -100.0 | |
Total | 92,424 | +100.5 | 684,554 | -6.1 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in August 2022 increased 118.3% year on year due to increased production of passenger vehicles.
[Domestic production of key models in August 2022]
CX-5: 32,485 units (up 180.1% year on year)
CX-9: 6,414 units (up 411.9%)
MAZDA6: 3,747 units (up 109.3%)
2. Overseas Production
Mazda's overseas production volume in August 2022 increased 72.8% year on year due to increased production of passenger vehicles.
[Overseas production of key models in August 2022]
CX-30: 9,546 units (up 25.9% year on year)
MAZDA2: 6,523 units (up 307.4%)
MAZDA3: 6,218 units (up 6.4%)
Breakdown | August 2022 | Jan - Aug 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 11,463 | +19.7 | 98,734 | -4.3 |
Commercial Vehicles | 874 | +1.9 | 7,418 | -16.7 | |
Registration Total | 10,154 | +23.4 | 86,746 | -3.4 | |
Micro-mini Total | 2,183 | -1.1 | 19,406 | -13.1 | |
Total | 12,337 | +18.2 | 106,152 | -5.3 |
Mazda's domestic sales volume in August 2022 increased 18.2% year on year due to increased sales of passenger and commercial vehicles.
Mazda's registered vehicle market share was 5.7% (up 1.7 points year on year), with a 2.0% share of the micro-mini segment (unchanged) and a 4.3% total market share (up 1.0 points).
[Domestic sales of key models in August 2022]
CX-5: 2,617 units (up 113.5% year on year)
MAZDA2: 2,167 units (down 15.7%)
CX-30: 1,209 units (up 59.3%)
Breakdown | August 2022 | Jan - Aug 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 51,100 | +17.7 | 374,802 | -14.1 |
North America | 18,977 | +2.0 | 157,370 | -13.8 | |
Europe | 12,756 | +4.6 | 76,070 | -11.5 | |
Oceania | 5,451 | +5.4 | 49,410 | -24.1 | |
Others | 13,916 | +86.9 | 91,952 | -10.4 | |
Total | 51,100 | +17.7 | 374,802 | -14.1 |
Mazda's export volume in August 2022 increased 17.7% year on year due mainly to increased shipments to markets other than North America, Europe and Oceania.
[Exports of key models in August 2022]
CX-5: 27,340 units (up 30.5% year on year)
CX-9: 5,705 units (up 45.6%)
MAZDA6: 4,551 units (up 53.0%)
Breakdown | August 2022 | Jan - Aug 2022 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 12,337 | +18.2 | 106,152 | -5.3 | |
U.S.A | 25,426 | -6.7 | 191,622 | -23.1 | ||
China | 7,977 | -36.3 | 76,570 | -37.7 | ||
Europe | 10,364 | -26.5 | 91,424 | -29.2 | ||
Others | 38,159 | +21.7 | 268,420 | -11.0 | ||
Overseas Sales | 81,926 | -3.9 | 628,036 | -21.8 | ||
Total | 94,263 | -1.5 | 734,188 | -19.7 |
Mazda's global sales volume in August 2022 decreased 1.5% year on year due to decreased sales in China, Europe, the U.S., and other regions.
[Global sales of key models in August 2022]
CX-5: 32,924 units (up 5.3% year on year)
CX-30: 13,894 units (down 9.4%)
MAZDA3: 13,174 units (down 14.4%)