NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for August 2021 (Flash Report)
Mazda Motor Corporation's production and sales results for August 2021 are summarized below.
Breakdown | August 2021 | Jan - Aug 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 28,113 | -53.4 | 502,458 | +21.0 |
Commercial Vehicles | 0 | -100.0 | 0 | -100.0 | |
Total | 28,113 | -53.7 | 502,458 | +19.1 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 17,974 | -52.9 | 221,806 | -13.7 |
Commercial Vehicles | 0 | -100.0 | 5,133 | -49.7 | |
Total | 17,974 | -53.4 | 226,939 | -15.1 | |
GLOBAL PRODUCTION | Passenger Vehicles | 46,087 | -53.2 | 724,264 | +7.8 |
Commercial Vehicles | 0 | -100.0 | 5,133 | -69.6 | |
Total | 46,087 | -53.6 | 729,397 | +5.9 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in August 2021 decreased 53.7% year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in August 2021]
CX-5: 11,596 units (down 46.5% year on year)
MAZDA3: 5,247 units (down 47.7%)
CX-30: 2,905 units (down 48.6%)
2. Overseas Production
Mazda's overseas production volume in August 2021 decreased 53.4% year on year due to decreased production of passenger and commercial vehicles.
[Overseas production of key models in August 2021]
CX-30: 7,583 units (down 35.2% year on year)
MAZDA3: 5,844 units (down 34.4%)
MAZDA2: 1,601 units (down 64.7%)
Breakdown | August 2021 | Jan - Aug 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 9,576 | -24.3 | 103,204 | -0.9 |
Commercial Vehicles | 856 | -35.8 | 8,903 | -29.4 | |
Registration Total | 8,224 | -23.4 | 89,773 | -4.2 | |
Micro-mini Total | 2,208 | -31.7 | 22,334 | -3.2 | |
Total | 10,432 | -25.4 | 112,107 | -4.0 |
Mazda's domestic sales volume in August 2021 decreased 25.4% year on year due to decreased sales of passenger and commercial vehicles.
Mazda's registered vehicle market share was 4.0% (down 1.4 points year on year), with a 2.0% share of the micro-mini segment (down 0.5 points) and a 3.3% total market share (down 1.0 points).
[Domestic sales of key models in August 2021]
MAZDA2: 2,571 units (up 29.9% year on year)
CX-5: 1,226 units (down 24.5%)
MAZDA3: 890 units (down 46.3%)
Breakdown | August 2021 | Jan - Aug 2021 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 43,420 | -10.7 | 436,139 | +34.1 |
North America | 18,608 | -10.2 | 182,532 | +23.1 | |
Europe | 12,194 | +5.1 | 85,953 | +20.3 | |
Oceania | 5,172 | -22.8 | 65,074 | +68.8 | |
Others | 7,446 | -22.6 | 102,580 | +53.3 | |
Total | 43,420 | -10.7 | 436,139 | +34.1 |
Mazda's export volume in August 2021 decreased 10.7% year on year due to decreased shipment to North America, Oceania and other regions.
[Exports of key models in August 2021]
CX-5: 20,956 units (up 17.8% year on year)
MAZDA3: 6,333 units (down 27.2%)
CX-9: 3,918 units (down 32.0%)
Breakdown | August 2021 | Jan - Aug 2021 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 10,432 | -25.4 | 112,107 | -4.0 | |
U.S.A | 27,262 | +4.5 | 249,168 | +39.2 | ||
China | 12,528 | -27.7 | 122,890 | -7.2 | ||
Europe | 14,092 | +5.8 | 129,060 | +23.7 | ||
Others | 31,346 | -3.4 | 301,609 | +28.1 | ||
Overseas Sales | 85,228 | -4.4 | 802,727 | +23.3 | ||
Total | 95,660 | -7.3 | 914,834 | +19.1 |
Mazda's global sales volume in August 2021 decreased 7.3% year on year due to decreased sales in China, Japan and other regions.
[Global sales of key models in August 2021]
CX-5: 31,274 units (down 0.5% year on year)
MAZDA3: 15,399 units (down 21.0%)
CX-30: 15,333 units (down 3.8%)