NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for October 2019 (Flash Report)
Mazda Motor Corporation's production and sales results for October 2019 are summarized below.
Breakdown | October 2019 | Jan - Oct 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 82,096 | -13.1 | 848,287 | +5.5 |
Commercial Vehicles | 692 | -41.4 | 8,516 | -12.5 | |
Total | 82,788 | -13.5 | 856,803 | +5.3 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 36,869 | -24.6 | 354,280 | -25.9 |
Commercial Vehicles | 2,477 | -24.0 | 28,416 | -11.2 | |
Total | 39,346 | -24.6 | 382,696 | -24.9 | |
GLOBAL PRODUCTION | Passenger Vehicles | 118,965 | -17.0 | 1,202,567 | -6.2 |
Commercial Vehicles | 3,169 | -28.6 | 36,932 | -11.5 | |
Total | 122,134 | -17.4 | 1,239,499 | -6.4 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). Non-Mazda-brand passenger vehicles are included.
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's total domestic production volume in October 2019 decreased 13.5% year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in October 2019]
CX-5: 32,164 units (down 27.2% year on year)
MAZDA3: 12,900 units (up 17.7%)
CX-30: 10,873 units
2. Overseas Production
Mazda's overseas production volume in October 2019 decreased 24.6% year on year, reflecting decreased production of passenger and commercial vehicles.
[Overseas production of key models in October 2019]
MAZDA3: 14,340 units (down 19.9% year on year)
MAZDA2: 6,169 units (down 36.7%)
MAZDA6: 4,649 units (down 30.5%)
Breakdown | October 2019 | Jan - Oct 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 10,835 | -12.2 | 156,669 | -6.7 |
Commercial Vehicles | 1,442 | -27.8 | 18,694 | -7.1 | |
Registration Total | 10,140 | -10.5 | 143,052 | -5.5 | |
Micro-mini Total | 2,137 | -29.0 | 32,311 | -12.0 | |
Total | 12,277 | -14.4 | 175,363 | -6.7 |
Mazda's domestic sales volume in October 2019 decreased 14.4% year on year, reflecting decreased sales of passenger and commercial vehicles.
Mazda's registered vehicle market share was 5.3% (up 1.0 points year on year), with a 1.7% share of the micro-mini segment (down 0.2 points) and a 3.9% total market share (up 0.5 points).
[Domestic sales of key models in October 2019]
CX-30: 2,516 units
MAZDA2 (includes Demio): 2,287 units (down 34.3%)
MAZDA3 (includes Axela): 1,900 units (up 46.2%)
Breakdown | October 2019 | Jan - Oct 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 73,054 | -8.3 | 712,168 | +6.9 |
North America | 24,784 | +20.8 | 253,368 | +8.0 | |
Europe | 22,978 | -17.7 | 227,666 | +28.9 | |
Oceania | 4,829 | -47.5 | 55,020 | -18.1 | |
Others | 20,463 | -7.0 | 176,114 | -6.4 | |
Total | 73,054 | -8.3 | 712,168 | +6.9 |
Mazda's export volume in October 2019 decreased 8.3% year on year due to decreased shipments to Europe, Oceania and other regions.
[Exports of key models in October 2019]
CX-5: 28,233 units (down 27.3% year on year)
MAZDA3: 11,090 units (up 12.4%)
CX-30: 9,245 units
Breakdown | October 2019 | Jan - Oct 2019 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 12,277 | -14.4 | 175,363 | -6.7 | |
U.S.A | 19,520 | +4.5 | 227,687 | -10.3 | ||
China | 19,882 | -9.1 | 181,624 | -21.9 | ||
Europe | 24,791 | +22.6 | 234,440 | +1.5 | ||
Others | 38,336 | -17.4 | 417,888 | -8.4 | ||
Overseas Sales | 102,529 | -4.3 | 1,061,639 | -9.5 | ||
Total | 114,806 | -5.5 | 1,237,002 | -9.2 |
Mazda's global sales volume in October 2019 decreased 5.5% year on year due to decreased sales in Japan, China and other regions.
[Global sales of key models in October 2019]
CX-5: 31,994 units (down 5.2% year on year)
MAZDA3 (includes Axela): 26,793 units (down 8.0%)
CX-3: 11,933 units (down 10.6%)