NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for July 2019 (Flash Report)
Mazda Motor Corporation's production and sales results for July 2019 are summarized below.
Breakdown | July 2019 | Jan - Jul 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 88,137 | +53.0 | 607,640 | +7.3 |
Commercial Vehicles | 852 | +45.9 | 6,271 | -7.7 | |
Total | 88,989 | +53.0 | 613,911 | +7.2 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 34,361 | -20.9 | 240,218 | -30.2 |
Commercial Vehicles | 2,952 | -16.1 | 19,808 | -8.0 | |
Total | 37,313 | -20.5 | 260,026 | -28.9 | |
GLOBAL PRODUCTION | Passenger Vehicles | 122,498 | +21.3 | 847,858 | -6.8 |
Commercial Vehicles | 3,804 | -7.3 | 26,079 | -7.9 | |
Total | 126,302 | +20.2 | 873,937 | -6.9 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). Non-Mazda-brand passenger vehicles are included.
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in July 2019 increased 53.0% year on year due to increased production of both passenger and commercial vehicles.
[Domestic production of key models in July 2019]
CX-5: 34,337 units (up 35.5% year on year)
MAZDA3 (includes Axela): 16,810 units (up 78.8%)
CX-3: 11,714 units (up 15.0%)
2. Overseas Production
Mazda's overseas production volume in July 2019 decreased 20.5% year on year, reflecting decreased production of passenger and commercial vehicles.
[Overseas production of key models in July 2019]
MAZDA3: 12,066 units (down 37.3% year on year)
MAZDA2: 10,613 units (up 5.7%)
CX-4: 4,144 units (down 23.7%)
Breakdown | July 2019 | Jan - Jul 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 15,129 | +11.6 | 107,652 | -11.2 |
Commercial Vehicles | 1,931 | -2.9 | 13,228 | -6.5 | |
Registration Total | 13,958 | +15.1 | 97,779 | -10.5 | |
Micro-mini Total | 3,102 | -9.1 | 23,101 | -11.9 | |
Total | 17,060 | +9.8 | 120,880 | -10.8 |
Mazda's total domestic sales volume in July 2019 increased 9.8% year on year due to increased sales of passenger vehicles.
Mazda's registered vehicle market share was 4.6% (up 0.3 points year on year), with a 2.0% share of the micro-mini segment (down 0.1 points year on year) and a 3.7% total market share (up 0.2 points year on year).
[Domestic sales of key models in July 2019]
MAZDA3 (includes Axela): 3,886 units (up 206.5% year on year)
MAZDA2 (Demio): 3,249 units (down 4.8%)
CX-5: 2,562 units (up 12.9%)
Breakdown | July 2019 | Jan - Jul 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 76,588 | +45.5 | 511,716 | +8.7 |
North America | 21,431 | +25.0 | 193,573 | +7.9 | |
Europe | 27,965 | +61.3 | 154,348 | +30.3 | |
Oceania | 7,145 | +65.6 | 39,593 | -12.7 | |
Others | 20,047 | +45.1 | 124,202 | -2.5 | |
Total | 76,588 | +45.5 | 511,716 | +8.7 |
Mazda's export volume in July 2019 increased 45.5% year on year due to increased shipments to North America, Europe, Oceania and other regions.
[Exports of key models in July 2019]
CX-5: 31,193 units (up 8.6% year on year)
MAZDA3: 12,111 units (up 72.2%)
CX-3: 11,478 units (up 60.5%)
Breakdown | July 2019 | Jan - Jul 2019 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 17,060 | +9.8 | 120,880 | -10.8 | |
U.S.A | 23,292 | -3.5 | 161,847 | -13.9 | ||
China | 17,051 | -17.2 | 123,396 | -25.9 | ||
Europe | 20,894 | +3.1 | 161,614 | -1.0 | ||
Others | 44,662 | -4.0 | 299,652 | -6.8 | ||
Overseas Sales | 105,899 | -5.1 | 746,509 | -11.1 | ||
Total | 122,959 | -3.2 | 867,389 | -11.0 |
Mazda's global sales volume in July 2019 decreased 3.2% year on year due to decreased sales in the U.S., China and other regions.
[Global sales of key models in July 2019]
CX-5: 38,187 units (up 6.0% year on year)
MAZDA3 (includes Axela): 27,393 units (down 14.8%)
MAZDA2 (includes Demio): 13,639 units (down 0.8%)