Mazda uses cookies in order to provide the best possible experience to users of this site. By continuing to use mazda.com you are giving consent to cookies being used.
For more information on how we use cookies or for help if you do not accept the above, please visit our Privacy Policy page
NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for May 2019 (Flash Report)
Mazda Motor Corporation's production and sales results for May 2019 are summarized below.
Breakdown | May 2019 | Jan - May 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 82,390 | +7.2 | 436,151 | +5.6 |
Commercial Vehicles | 937 | -8.3 | 4,482 | -8.6 | |
Total | 83,327 | +7.0 | 440,633 | +5.5 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 30,713 | -42.9 | 173,285 | -31.0 |
Commercial Vehicles | 2,980 | -28.9 | 14,325 | -7.1 | |
Total | 33,693 | -41.9 | 187,610 | -29.6 | |
GLOBAL PRODUCTION | Passenger Vehicles | 113,103 | -13.4 | 609,436 | -8.2 |
Commercial Vehicles | 3,917 | -24.8 | 18,807 | -7.4 | |
Total | 117,020 | -13.8 | 628,243 | -8.2 |
Note 1): Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). Non-Mazda-brand passenger vehicles plant are included.
Note 2): Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in May 2019 increased 7.0% year on year due to increased production of passenger vehicles.
[Domestic production of key models in May 2019]
CX-5: 37,596 units (up 20.0% year on year)
Mazda3: 13,977 units (up 16.6%)
CX-3: 9,924 units (down 4.3%)
2. Overseas Production
Mazda's overseas production volume in May 2019 decreased 41.9% year on year due to decreased production of passenger and commercial vehicles.
[Overseas production of key models in May 2019]
Mazda2: 9,724 units (down 0.4% year on year)
Mazda3: 6,366 units (down 74.4%)
CX-4: 3,691 units (down 30.5%)
Breakdown | May 2019 | Jan - May 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 12,320 | -14.1 | 80,616 | -11.4 |
Commercial Vehicles | 1,813 | -2.9 | 9,495 | -5.0 | |
Registration Total | 11,035 | -14.5 | 72,901 | -10.7 | |
Micro-mini Total | 3,098 | -6.0 | 17,210 | -11.0 | |
Total | 14,133 | -12.8 | 90,111 | -10.8 |
Mazda's domestic sales volume in May 2019 decreased 12.8% year on year due to decreased sales of passenger and commercial vehicles. Mazda's registered vehicle market share was 4.5% (down 1.0 points year on year), with a 2.1% share of the micro-mini segment (down 0.3 points) and a 3.6% total market share (down 0.8 points).
[Domestic sales of key models in May 2019]
Mazda2 (Demio): 2,727 units (down 22.5% year on year)
CX-5: 2,197 units (down 1.0%)
Mazda3*: 2,142 units (up 76.9%)
- * (including Axela)
Breakdown | May 2019 | Jan - May 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 65,019 | +7.1 | 360,272 | +5.6 |
North America | 29,397 | +12.0 | 144,701 | +8.0 | |
Europe | 12,926 | +14.5 | 102,808 | +27.5 | |
Oceania | 5,420 | -11.2 | 27,090 | -18.9 | |
Others | 17,276 | +1.2 | 85,673 | -8.1 | |
Total | 65,019 | +7.1 | 360,272 | +5.6 |
Mazda's export volume in May 2019 increased 7.1% year on year due to increased shipments to North America, Europe and other regions.
[Exports of key models in May 2019]
CX-5: 31,439 units (up 15.1% year on year)
Mazda3: 11,380 units (up 15.8%)
CX-3: 8,225 units (down 5.0%)
Breakdown | May 2019 | Jan - May 2019 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 14,133 | -12.8 | 90,111 | -10.8 | |
U.S.A | 25,192 | -16.0 | 115,727 | -15.5 | ||
China | 17,385 | -29.0 | 86,771 | -31.4 | ||
Europe | 22,283 | +7.1 | 116,345 | -1.7 | ||
Others | 41,812 | -11.4 | 213,717 | -5.1 | ||
Overseas Sales | 106,672 | -12.9 | 532,560 | -12.3 | ||
Total | 120,805 | -12.9 | 622,671 | -12.1 |
Mazda's global sales volume in May 2019 decreased 12.9% year on year due to decreased sales in Japan, the U.S., China and other regions.
[Global sales of key models in May 2019]
CX-5: 38,178 units (down 3.2% year on year)
Mazda3: 27,307 units (down 20.8 %)
Mazda2: 12,949 units (up 0.9%)