NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for August 2026
Mazda Motor Corporation's production and sales results for August 2026 are summarized below.
I. Global Production
| Breakdown | August 2026 | Jan - August 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| GLOBAL PRODUCTION | Domestic Production | 49,325 | +0.9 | 508,716 | +11.9 |
| Overseas Production | 40,780 | +13.4 | 287,929 | -0.9 | |
| Total | 90,105 | +6.2 | 796,645 | +6.9 | |
[Production of key models]
1. Domestic Production
| CX-5: | 23,788 units | (up 16.3% year on year) |
| MAZDA3: | 8,829 units | (up 3.4%) |
| CX-90: | 4,217 units | (up 39.0%) |
2. Overseas Production
| CX-50: | 12,191 units | (up 7.5% year on year) |
| CX-30: | 8,813 units | (up 11.3%) |
| EZ-60/CX-6e: | 5,317 units | (up 579.9%) |
II. Domestic Sales
| Breakdown | August 2026 | Jan - August 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| DOMESTIC SALES | Passenger Vehicles | 10,524 | +14.4 | 94,286 | -3.0 |
| Commercial Vehicles | 671 | -8.3 | 6,249 | -5.2 | |
| Total | 11,195 | +12.8 | 100,535 | -3.2 | |
| Registration Total | 8,800 | +16.7 | 78,694 | -2.2 | |
| Micro-mini Total | 2,395 | +0.2 | 21,841 | -6.3 | |
[Domestic sales of key models]
| CX-5: | 3,252 units | (up 112.0% year on year) |
| MAZDA2: | 1,824 units | (up 6.2%) |
| MAZDA3: | 1,224 units | (up 43.3%) |
III. Exports
| Breakdown | August 2026 | Jan - August 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| EXPORTS | North America | 20,060 | +17.7 | 211,609 | +11.1 |
| Europe | 10,492 | -24.3 | 92,269 | +22.1 | |
| Oceania | 3,781 | +2.3 | 36,639 | +2.2 | |
| Others | 10,558 | -4.3 | 89,082 | +8.3 | |
| Total | 44,891 | -1.6 | 429,599 | +11.8 | |
[Exports of key models]
| CX-5: | 23,499 units | (up 13.8% year on year) |
| MAZDA3: | 8,181 units | (up 4.1%) |
| CX-90: | 3,806 units | (up 31.0%) |
IV. Global Sales
| Breakdown | August 2026 | Jan - August 2026 | ||||
|---|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
|||
| GLOBAL SALES | Domestic Sales | 11,195 | +12.8 | 100,535 | -3.2 | |
| USA | 34.735 | -8.9 | 275,754 | -6.0 | ||
| China | 5,648 | -1.0 | 41,889 | -4.0 | ||
| Europe | 11,431 | +44.2 | 114,651 | +12.6 | ||
| Others | 35,872 | -3.5 | 276,886 | -9.1 | ||
| Overseas Sales | 87,686 | -1.4 | 709,180 | -4.6 | ||
| Total | 98,881 | +0.0 | 809,715 | -4.4 | ||
[Global sales of key models]
| CX-5: | 28,807 units | (up 9.4% year on year) |
| CX-30: | 15,533 units | (down 4.1%) |
| MAZDA3: | 12,817 units | (up 10.9%) |
- Notes
- 1) Domestic and Overseas production figures and exports figures refer to passenger vehicles only.
- 2) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
- 3) Global production figures are the sum total of domestic and overseas production volumes.
- 4) All information in this press release is as of the date of the publicity. No updates after that date are reflected.