NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for May 2026
Mazda Motor Corporation's production and sales results for May 2026 are summarized below.
I. Global Production
| Breakdown | May 2026 | Jan - May 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| GLOBAL PRODUCTION | Domestic Production | 53,135 | +5.0 | 317,230 | +10.1 |
| Overseas Production | 34,562 | -1.2 | 174,417 | -8.1 | |
| Total | 87,697 | +2.5 | 491,647 | +2.9 | |
[Production of key models]
1. Domestic Production
| CX-5: | 24,446 units | (up 2.5% year on year) |
| MAZDA3: | 7,171 units | (up 1.7%) |
| CX-30: | 6,066 units | (up 3.3%) |
2. Overseas Production
| CX-50: | 11,507 units | (up 6.7% year on year) |
| CX-30: | 7,669 units | (down 4.3%) |
| MAZDA2: | 3,792 units | (up 19.3%) |
II. Domestic Sales
| Breakdown | May 2026 | Jan - May 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| DOMESTIC SALES | Passenger Vehicles | 8,313 | -10.1 | 58,924 | -10.3 |
| Commercial Vehicles | 652 | -1.5 | 3,846 | -8.1 | |
| Total | 8,965 | -9.5 | 62,770 | -10.1 | |
| Registration Total | 7,086 | -4.5 | 48,469 | -10.8 | |
| Micro-mini Total | 1.879 | -24.4 | 14.301 | -7.8 | |
[Domestic sales of key models]
| CX-5: | 1,768 units | (up 63.3% year on year) |
| MAZDA2: | 1,708 units | (up 0.9%) |
| CX-30: | 852 units | (up 26.0%) |
III. Exports
| Breakdown | May 2026 | Jan - May 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| EXPORTS | North America | 21,470 | -11.5 | 135,952 | +10.4 |
| Europe | 4,863 | -23.9 | 53,584 | +24.1 | |
| Oceania | 2,618 | -50.8 | 19,352 | -14.9 | |
| Others | 9,197 | +26.2 | 52,522 | +12.4 | |
| Total | 38,148 | -11.8 | 261,410 | +10.9 | |
[Exports of key models]
| CX-5: | 19,391 units | (down 15.7% year on year) |
| MAZDA3: | 6,455 units | (up 9.8%) |
| CX-90: | 4,738 units | (down 22.0%) |
IV. Global Sales
| Breakdown | May 2026 | Jan - May 2026 | ||||
|---|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
|||
| GLOBAL SALES | Domestic Sales | 8,965 | -9.5 | 62,770 | -10.1 | |
| USA | 39,067 | +35.0 | 164,672 | -6.9 | ||
| China | 5,968 | +4.6 | 24,196 | -11.5 | ||
| Europe | 13,044 | +6.2 | 75,443 | +11.9 | ||
| Others | 34,030 | -12.3 | 168,659 | -12.1 | ||
| Overseas Sales | 92,109 | +7.5 | 432,970 | -6.6 | ||
| Total | 101,074 | +5.7 | 495,740 | -7.1 | ||
[Global sales of key models]
| CX-5: | 25,998 units | (up 2.3% year on year) |
| CX-30: | 17,160 units | (up 3.7%) |
| CX-50: | 15,731 units | (up 74.1%) |
- Notes
- 1) Domestic and Overseas production figures and exports figures refer to passenger vehicles only.
- 2) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
- 3) Global production figures are the sum total of domestic and overseas production volumes.
- 4) All information in this press release is as of the date of the publicity. No updates after that date are reflected.