NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for April 2026
Mazda Motor Corporation's production and sales results for April 2026 are summarized below.
I. Global Production
| Breakdown | April 2026 | Jan - Apr 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| GLOBAL PRODUCTION | Domestic Production | 63,223 | +14.6 | 264,095 | +11.1 |
| Overseas Production | 35,045 | -11.5 | 139,855 | -9.7 | |
| Total | 98,268 | +3.7 | 403,950 | +2.9 | |
[Production of key models]
1. Domestic Production
| CX-5: | 33,157 units | (up 29.8% year on year) |
| MAZDA3: | 9,210 units | (up 42.0%) |
| CX-90: | 5,566 units | (down 15.0%) |
2. Overseas Production
| CX-50: | 13,211 units | (up 11.9% year on year) |
| CX-30: | 7,374 units | (down 35.3%) |
| CX-5: | 4,484 units | (up 107.7%) |
II. Domestic Sales
| Breakdown | April 2026 | Jan - Apr 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| DOMESTIC SALES | Passenger Vehicles | 9,636 | -3.6 | 50,602 | -10.3 |
| Commercial Vehicles | 653 | -3.3 | 3,194 | -9.3 | |
| Total | 10,289 | -3.6 | 53,796 | -10.2 | |
| Registration Total | 8,362 | +0.4 | 41,377 | -11.8 | |
| Micro-mini Total | 1,927 | -17.9 | 12,419 | -4.7 | |
[Domestic sales of key models]
| MAZDA2: | 2,150 units | (up 26.8% year on year) |
| CX-5: | 1,710 units | (up 52.4%) |
| MX-5: | 1,069 units | (down 44.3%) |
III. Exports
| Breakdown | April 2026 | Jan - Apr 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| EXPORTS | North America | 32,062 | +30.9 | 114,482 | +15.8 |
| Europe | 8,581 | +27.6 | 48,721 | +32.5 | |
| Oceania | 2,736 | -37.1 | 16,734 | -3.9 | |
| Others | 11,341 | +32.9 | 43,325 | +9.9 | |
| Total | 54,720 | +24.1 | 223,262 | +16.0 | |
[Exports of key models]
| CX-5: | 30,443 units | (up 34.6% year on year) |
| MAZDA3: | 7,934 units | (up 50.6%) |
| CX-90: | 5,728 units | (down 9.5%) |
IV. Global Sales
| Breakdown | April 2026 | Jan - Apr 2026 | ||||
|---|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
|||
| GLOBAL SALES | Domestic Sales | 10,289 | -3.6 | 53,796 | -10.2 | |
| USA | 31,133 | -17.3 | 125,605 | -15.1 | ||
| China | 5,369 | +0.5 | 18,228 | -15.8 | ||
| Europe | 12,819 | +21.9 | 62,392 | +13.2 | ||
| Others | 32,618 | -13.2 | 134,629 | -12.1 | ||
| Overseas Sales | 81,939 | -10.0 | 340,854 | -9.8 | ||
| Total | 92,228 | -9.4 | 394,650 | -9.9 | ||
[Global sales of key models]
| CX-5: | 29,063 units | (up 11.1% year on year) |
| CX-30: | 15,214 units | (down 11.0%) |
| MAZDA3: | 9,901 units | (down 23.1%) |
- Notes
- 1) Domestic and Overseas production figures and exports figures refer to passenger vehicles only.
- 2) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
- 3) Global production figures are the sum total of domestic and overseas production volumes.
- 4) All information in this press release is as of the date of the publicity. No updates after that date are reflected.