NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for February 2026
Mazda Motor Corporation's production and sales results for February 2026 are summarized below.
I. Global Production
| Breakdown | February 2026 | Jan - Feb 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| GLOBAL PRODUCTION | Domestic Production | 67,375 | +12.0 | 128,703 | +2.2 |
| Overseas Production | 34,559 | -2.4 | 66,492 | -11.5 | |
| Total | 101,934 | +6.7 | 195,195 | -2.9 | |
[Production of key models]
1. Domestic Production
| CX-5: | 26,673 units | (up 6.5% year on year) |
| MAZDA3: | 10,274 units | (up 18.4%) |
| CX-30: | 9,803 units | (up 48.0%) |
2. Overseas Production
| CX-50: | 12,414 units | (up 11.5% year on year) |
| CX-30: | 10,595 units | (down 17.1%) |
| CX-3: | 3,993 units | (up 42.4%) |
II. Domestic Sales
| Breakdown | February 2026 | Jan - Feb 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| DOMESTIC SALES | Passenger Vehicles | 12,568 | -18.8 | 23,585 | -15.1 |
| Commercial Vehicles | 714 | -22.6 | 1,356 | -17.9 | |
| Total | 13,282 | -19.0 | 24,941 | -15.3 | |
| Registration Total | 10,204 | -21.0 | 18,748 | -17.3 | |
| Micro-mini Total | 3,078 | -11.6 | 6,193 | -8.5 | |
[Domestic sales of key models]
| CX-5: | 2,713 units | (up 0.9% year on year) |
| MAZDA2: | 2,092 units | (down 2.8%) |
| CX-30: | 1,262 units | (down 22.1%) |
III. Exports
| Breakdown | February 2026 | Jan - Feb 2026 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| EXPORTS | North America | 35,326 | +34.0 | 55,359 | +4.1 |
| Europe | 11,067 | +24.1 | 30,088 | +76.8 | |
| Oceania | 4,779 | -13.1 | 8,544 | -8.9 | |
| Others | 9,767 | -11.2 | 19,796 | -11.2 | |
| Total | 60,939 | +17.7 | 113,787 | +11.7 | |
[Exports of key models]
| CX-5: | 25,072 units | (up 4.9% year on year) |
| MAZDA3: | 9,726 units | (up 31.9%) |
| CX-30: | 8,324 units | (up 62.7%) |
IV. Global Sales
| Breakdown | February 2026 | Jan - Feb 2026 | ||||
|---|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
|||
| GLOBAL SALES | Domestic Sales | 13,282 | -19.0 | 24,941 | -15.3 | |
| USA | 33,497 | -0.1 | 62,455 | -7.1 | ||
| China | 3,108 | -13.0 | 6,883 | -25.5 | ||
| Europe | 11,633 | -1.2 | 22,897 | -0.7 | ||
| Others | 31,473 | -15.0 | 66,902 | -10.5 | ||
| Overseas Sales | 79,711 | -7.2 | 159,137 | -8.7 | ||
| Total | 92,993 | -9.1 | 184,078 | -9.6 | ||
[Global sales of key models]
| CX-5: | 27,519 units | (up 7.0% year on year) |
| CX-30: | 14,408 units | (down 14.3%) |
| MAZDA3: | 11,850 units | (down 8.0%) |
- *1) Domestic and Overseas production figures and exports figures refer to passenger vehicles only.
- *2) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
- *3) Global production figures are the sum total of domestic and overseas production volumes.
- *4) All information in this press release is as of the date of the publicity. No updates after that date are reflected.