NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for October 2025
Mazda Motor Corporation's production and sales results for October 2025 are summarized below.
I. Global Production
| Breakdown | October 2025 | Jan - Oct 2025 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| GLOBAL PRODUCTION | Domestic Production | 69,506 | +1.2 | 592,578 | -5.6 |
| Overseas Production | 39,900 | -15.4 | 369,539 | -3.4 | |
| Total | 109,406 | -5.5 | 962,117 | -4.7 | |
[Production of key models]
1. Domestic Production
| CX-5: | 27,214 units | (up 17.3% year on year) |
| MAZDA3: | 12,222 units | (up 11.1%) |
| CX-30: | 10,101 units | (up 33.0%) |
2. Overseas Production
| CX-50: | 11,862 units | (up 4.7% year on year) |
| CX-30: | 8,613 units | (down 37.4%) |
| MAZDA2: | 5,390 units | (up 46.9%) |
II. Domestic Sales
| Breakdown | October 2025 | Jan - Oct 2025 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| DOMESTIC SALES | Passenger Vehicles | 9,890 | -28.8 | 119,773 | +9.0 |
| Commercial Vehicles | 792 | -8.8 | 8,358 | -2.2 | |
| Total | 10,682 | -27.6 | 128,131 | +8.2 | |
| Registration Total | 8,013 | -31.6 | 99,073 | +14.6 | |
| Micro-mini Total | 2,669 | -12.0 | 29,058 | -9.1 | |
[Domestic sales of key models]
| MAZDA2: | 1,858 units | (down 9.9% year on year) |
| CX-5: | 1,802 units | (down 1.6%) |
| CX-60: | 941 units | (up 48.2%) |
III. Exports
| Breakdown | October 2025 | Jan - Oct 2025 | |||
|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
||
| EXPORTS | North America | 27,223 | +21.7 | 239,188 | +2.8 |
| Europe | 8,198 | -35.5 | 96,664 | -19.6 | |
| Oceania | 5,987 | +4.7 | 48,963 | -7.9 | |
| Others | 17,720 | +4.8 | 113,662 | -18.6 | |
| Total | 59,128 | +2.5 | 498,477 | -8.6 | |
[Exports of key models]
| CX-5: | 25,663 units | (up 22.2% year on year) |
| MAZDA3: | 10,209 units | (up 9.4%) |
| CX-30: | 8,700 units | (up 27.5%) |
IV. Global Sales
| Breakdown | October 2025 | Jan - Oct 2025 | ||||
|---|---|---|---|---|---|---|
| Units | YoY Change (%) |
Units | YoY Change (%) |
|||
| GLOBAL SALES | Domestic Sales | 10,682 | -27.6 | 128,131 | +8.2 | |
| U.S.A | 25,161 | -32.6 | 344,824 | -1.7 | ||
| China | 7,041 | +0.1 | 55,365 | -15.1 | ||
| Europe | 11,842 | -6.7 | 130,097 | -11.7 | ||
| Others | 38,659 | -5.0 | 380,340 | +2.2 | ||
| Overseas Sales | 82,703 | -15.4 | 910,626 | -2.6 | ||
| Total | 93,385 | -17.0 | 1,038,757 | -1.4 | ||
[Global sales of key models]
| CX-5: | 25,247 units | (down 10.3% year on year) |
| CX-30: | 15,274 units | (down 18.8%) |
| MAZDA3: | 10,412 units | (down 31.5%) |
- *1) Domestic and Overseas production figures and exports figures refer to passenger vehicles only.
- *2) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
- *3) Global production figures are the sum total of domestic and overseas production volumes.
- *4) All information in this press release is as of the date of the publicity. No updates after that date are reflected.