NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for November 2020 (Flash Report)
Mazda Motor Corporation's production and sales results for November 2020 are summarized below.
Breakdown | November 2020 | Jan - Nov 2020 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 78,204 | -2.9 | 661,888 | -28.7 |
Commercial Vehicles | 0 | -100.0 | 6,655 | -28.5 | |
Total | 78,204 | -3.8 | 668,543 | -28.7 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 41,169 | -17.5 | 382,746 | -5.3 |
Commercial Vehicles | 1,245 | -42.4 | 12,693 | -58.5 | |
Total | 42,414 | -18.6 | 395,439 | -9.0 | |
GLOBAL PRODUCTION | Passenger Vehicles | 119,373 | -8.5 | 1,044,634 | -21.6 |
Commercial Vehicles | 1,245 | -57.8 | 19,348 | -51.5 | |
Total | 120,618 | -9.6 | 1,063,982 | -22.5 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). Non-Mazda-brand passenger vehicles are included.
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in November 2020 decreased 3.8% year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in November 2020]
CX-5: 34,554 units (up 3.1% year on year)
CX-30: 10,912 units (up 3.4%)
MAZDA3: 9,708 units (down 24.6%)
2. Overseas Production
Mazda's overseas production volume in November 2020 decreased 18.6% year on year due to decreased production of passenger and commercial vehicles.
[Overseas production of key models in November 2020]
CX-30: 16,359 units (up 124.8% year on year)
MAZDA3: 11,147 units (down 25.8%)
MAZDA2: 7,628 units (up 3.5%)
Breakdown | November 2020 | Jan - Nov 2020 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 11,635 | +3.9 | 147,190 | -12.3 |
Commercial Vehicles | 1,238 | -28.1 | 16,933 | -17.1 | |
Registration Total | 9,981 | -5.3 | 130,904 | -14.8 | |
Micro-mini Total | 2,892 | +21.3 | 33,219 | -4.3 | |
Total | 12,873 | -0.4 | 164,123 | -12.8 |
Mazda's domestic sales volume in November 2020 decreased 0.4% year on year due to decreased sales of commercial vehicles.
Mazda's registered vehicle market share was 3.9% (down 0.5 points year on year), with a 1.8% share of the micro-mini segment (up 0.2 points) and a 3.1% total market share (down 0.2 points).
[Domestic sales of key models in November 2020]
MAZDA2: 2,164 units (up 2.9% year on year)
CX-5: 1,684 units (up 27.7%)
CX-30: 1,577 units (down 41.4%)
Breakdown | November 2020 | Jan - Nov 2020 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 71,909 | +7.2 | 541,917 | -30.5 |
North America | 30,685 | +10.2 | 245,157 | -12.8 | |
Europe | 24,214 | +36.9 | 130,205 | -46.9 | |
Oceania | 5,099 | +41.7 | 61,518 | +4.9 | |
Others | 11,911 | -33.7 | 105,037 | -45.9 | |
Total | 71,909 | +7.2 | 541,917 | -30.5 |
Mazda's export volume in November 2020 increased 7.2% year on year due to increased shipments to North America, Europe and Oceania.
[Exports of key models in November 2020]
CX-5: 33,522 units (up 12.1 % year on year)
MAZDA3: 10,769 units (up 2.7%)
CX-30: 9,552 units (up 6.8%)
Breakdown | November 2020 | Jan - Nov 2020 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 12,873 | -0.4 | 164,123 | -12.8 | |
U.S.A | 21,752 | -10.8 | 247,768 | -1.7 | ||
China | 18,727 | -13.4 | 191,737 | -5.7 | ||
Europe | 17,420 | -32.5 | 161,085 | -38.1 | ||
Others | 41,002 | +4.0 | 349,943 | -23.5 | ||
Overseas Sales | 98,901 | -11.1 | 950,533 | -19.0 | ||
Total | 111,774 | -10.0 | 1,114,656 | -18.1 |
Mazda's global sales volume in November 2020 decreased 10.0% year on year due to decreased sales in the U.S., China, Europe.
[Global sales of key models in November 2020]
CX-5: 33,705 units (down 5.1% year on year)
MAZDA3 (includes Axela): 21,799 units (down 21.2%)
CX-30: 16,046 units (up 83.1%)