Skip to main content

Breakdown of Primary Products (September 2002)

(1) Domestic Production

  Units %   Units %
Demio 10,902 +84.0 Millenia 35 -97.5
Familia/Laser Lidea 22,795 -3.0 MPV 8,958 +6.8
Premacy/Ixion 4,466 -23.4 Bongo Friendee 227 -65.1
Roadster 4,701 +51.1 Bongo Series 3,946 -27.5
Tribute/Escape 2,300 -3.4 Titan Series 1,215 +27.5
Atenza 15,069 - Others 120 -96.8
 
Total 74,734 +21.9

(2) Domestic Sales

  Units %   Units %
Carol 527 -19.7 Tribute 507 -39.5
AZ-Wagon 1,887 +13.7 Millenia 86 -74.2
Spiano 886 - MPV 4,776 -13.4
Demio 7,699 +35.7 RX-7 201 -40.4
Familia 1,407 -36.2 Scrum 959 +18.0
Premacy 1,882 -24.5 Bongo Series 1,803 +0.3
Roadster 251 -23.0 Bongo Friendee 428 -22.6
Atenza 3,851 - Titan Series 908 -10.8
  Others 1,053 -50.4
Total 29,111 +10.5

(3) Exports

  Units %   Units %
Demio (121 Metro)* 727 -57.1 Atenza(Mazda 6) 14,569 -
Familia (323, Protegé)/Laser Lidea 25,601 -2.4 Millenia (Xedos 9) 303 -82.2
Premacy 3,482 +2.5 MPV 5,692 +59.1
Roadster (MX-5,MX-5 Miata) 4,911 +59.4 Bongo T/V (E-Series) 650 -59.3
Tribute/Escape 1,968 -6.2 Others 410 -84.3
 
Total 58,313 +26.8

(Export by region)

  Units %   Units %
North America 17,394 -16.5 Asia 2,422 +70.6
Europe 23,179 +92.1 Africa 433 +73.9
Oceania 6,641 +29.2 Central and South America 2,618 -17.6
The Middle East 5,626 +80.6  
*Model names in overseas markets appear in ( ).

Back