Breakdown of Primary Products (August 2002)
(1) Domestic Production
| Units | % | Units | % | ||
| Demio | 8,729 | +62.3 | Millenia | 1,205 | -10.7 |
| Familia/Laser Lidea | 19,801 | -23.3 | MPV | 5,171 | -13.9 |
| Premacy/Ixion | 4,508 | -14.7 | Bongo Friendee | 188 | -75.0 |
| Roadster | 2,011 | -22.6 | Bongo Series | 4,012 | -17.9 |
| Tribute/Escape | 1,530 | -31.1 | Titan Series | 777 | -17.4 |
| Atenza | 10,759 | - | Others | 937 | -62.1 |
| Total | 59,628 | +3.3 | |||
(2) Domestic Sales
| Units | % | Units | % | ||
| Carol | 378 | -16.6 | Tribute | 283 | -63.9 |
| AZ-Wagon | 1,335 | +4.5 | Millenia | 59 | -73.1 |
| Spiano | 608 | - | MPV | 2,734 | -31.0 |
| Demio | 6,275 | +48.3 | RX-7 | 368 | +137.4 |
| Familia | 865 | -51.0 | Scrum | 770 | +19.0 |
| Premacy | 1,265 | -31.1 | Bongo Series | 1,290 | -8.8 |
| Roadster | 228 | -21.6 | Bongo Friendee | 389 | -42.2 |
| Atenza | 2,278 | - | Titan Series | 644 | -16.0 |
| Others | 808 | -48.7 | |||
| Total | 20,577 | +2.6 | |||
(3) Exports
| Units | % | Units | % | ||
| Demio (121 Metro)* | 439 | -79.0 | Atenza(Mazda 6) | 5,735 | - |
| Familia (323, Protegé)/Laser Lidea | 18,386 | -25.5 | Millenia (Xedos 9) | 1,536 | +8.9 |
| Premacy | 1,491 | -59.0 | MPV | 4,735 | +68.6 |
| Roadster (MX-5,MX-5 Miata) | 1,402 | -40.1 | Bongo T/V (E-Series) | 511 | -68.4 |
| Tribute/Escape | 1,004 | -43.3 | Others | 587 | -76.1 |
| Total | 35,826 | -16.4 | |||
(Export by region)
| Units | % | Units | % | ||
| North America | 17,003 | -3.1 | Asia | 2,409 | +27.3 |
| Europe | 7,068 | -42.5 | Africa | 305 | +12.1 |
| Oceania | 4,168 | -36.1 | Central and South America | 2,175 | -19.0 |
| The Middle East | 3,058 | +61.8 | |||
