Skip to main content

Breakdown of Primary Products (July 2002)

(1) Domestic Production

  Units %   Units %
Demio/Festiva Mini-Wagon 6,382 -19.0 Atenza 14,460 -
Familia/Laser Lidea 27,371 -7.0 Millenia 2,145 -18.8
Premacy/Ixion 5,873 +147.0 MPV 10,596 +25.3
Roadster 852 -58.0 Bongo Friendee 193 -70.8
Capella 240 -93.3 Bongo Series 3,223 -43.7
Tribute/Escape 1,577 -41.7 Titan Series 1,312 +6.1
  Others 786 +504.6
Total 75,010 +12.2

(2) Domestic Sales

  Units %   Units %
Carol 353 -35.8 Tribute 302 -65.6
AZ-Wagon 1,156 -6.8 Millenia 65 -73.3
Spiano 843 - MPV 3,311 -27.9
Demio 5,821 +14.7 RX-7 455 +147.3
Familia 1,407 -42.9 Scrum 786 +1.9
Premacy 1,337 -35.3 Bongo Series 1,429 -21.1
Roadster 172 -58.2 Bongo Friendee 549 -35.6
Atenza 3,036 - Titan Series 830 -10.0
  Others 1,275 -40.0
Total 23,127 -4.4

(3) Exports

  Units %   Units %
Demio (121 Metro)* 1,549 -20.1 Tribute/Escape 1,603 -3.0
Familia (323, Protegé)/Laser Lidea 26,162 -8.1 Atenza 13,155 -
Premacy 3,280 +763.2 Millenia (Xedos 9) 1,680 -53.1
Roadster (MX-5,MX-5 Miata) 641 -67.8 MPV 5,098 +67.7
Capella (626) 378 -84.5 Bongo T/V (E-Series) 310 -71.9
  Others 477 +139.7
Total 54,333 +21.3

(Export by region)

  Units %   Units %
North America 20,322 -15.7 Asia 2,453 +27.4
Europe 20,794 +144.8 Africa 669 +197.3
Oceania 5,834 +5.4 Central and South America 2,136 -2.6
The Middle East 2,125 -8.2  
*Model names in overseas markets appear in ( ).

Back