Breakdown of Primary Products April 2002)
(1) Domestic Production
| Units | % | Units | % | ||
| Demio/Festiva Mini-Wagon | 6,931 | -8.2 | Atenza | 6,468 | - |
| Familia/Laser Lidea | 21,847 | -11.9 | Millenia | 1,397 | -61.3 |
| Premacy/Ixion | 3,358 | +3.1 | MPV | 10,501 | +42.2 |
| Roadster | 2,666 | -33.6 | Bongo Friendee | 453 | -20.5 |
| Capella | 1,654 | -43.3 | Bongo Series | 3,788 | -33.8 |
| Tribute/Escape | 2,029 | -24.5 | Titan Series | 1,005 | +4.7 |
| Others | 328 | +146.6 | |||
| Total | 62,425 | -1.8 | |||
(2) Domestic Sales
| Units | % | Units | % | ||
| Carol | 366 | -32.6 | Tribute | 320 | -50.9 |
| AZ-Wagon | 1,039 | -2.5 | Millenia | 146 | -32.1 |
| Spiano | 579 | - | MPV | 3,600 | +14.9 |
| Demio | 2,514 | -40.5 | RX-7 | 320 | +152.0 |
| Familia | 1,081 | -35.7 | Scrum | 665 | -13.2 |
| Premacy | 975 | -20.8 | Bongo Series | 1,426 | -18.3 |
| Roadster | 207 | -34.1 | Bongo Friendee | 303 | -41.5 |
| Capella (sedan) | 103 | -47.2 | Titan Series | 774 | -22.4 |
| Capella Wagon | 141 | -58.8 | Others | 1,447 | +10.6 |
| Total | 16,006 | -16.0 | |||
(3) Exports
| Units | % | Units | % | ||
| Demio (121 Metro)* | 1,844 | -29.8 | Tribute/Escape | 1,182 | -31.0 |
| Familia (323, Protegé)/Laser Lidea | 20,109 | -7.2 | Atenza | 4,048 | - |
| Premacy | 1,406 | -35.7 | Millenia (Xedos 9) | 1,106 | -63.2 |
| Roadster (MX-5,MX-5 Miata) | 2,378 | -33.3 | MPV | 6,085 | +88.6 |
| Capella (626) | 1,551 | -42.3 | Bongo T/V (E-Series) | 541 | -60.5 |
| Others | 151 | -28.8 | |||
| Total | 40,401 | -4.4 | |||
(Export by region)
| Units | % | Units | % | ||
| North America | 19,084 | -10.2 | Asia | 1,204 | -3.4 |
| Europe | 12,132 | +4.6 | Africa | 563 | +299.3 |
| Oceania | 3,394 | -37.5 | Central and South America | 2,336 | +52.6 |
| The Middle East | 1,688 | +58.3 | |||
