Skip to main content

Breakdown of Primary Products (January to December 2001)

(1)Domestic Production

  Units %   Units %
Demio/Festiva Mini-Wagon 83,382 -27.9 Millenia 25,486 +22.8
Familia/Laser Lidea 292,620 +15.8 MPV 88,340 -18.1
Premacy/Ixion 45,720 -24.7 Bongo Friendee/ Freda 9,237 -28.0
Roadster 38,870 -18.2 Bongo Series 59,740 -12.4
Capella 38,376 -46.7 Titan Series 11,144 -11.6
Tribute/Escape 32,621 +810.9 Others 3,743 -2.3
 
Total 729,279 -6.3

(2)Domestic Sales

  Units %   Units %
Carol 7,234 -12.2 Tribute 11,516 +641.1
AZ-Wagon 16,406 -8.5 Millenia 3,165 -24.3
Demio 61,547 -20.6 MPV 51,533 +1.3
Familia 25,530 -18.9 RX-7 2,611 +3.2
Premacy 21,960 -25.0 Scrum 9,405 -7.5
Roadster 4,211 -9.3 Bongo Series 20,724 -12.1
Capella(sedan) 3,614 -23.1 Bongo Friendee 8,878 -27.7
Capella Wagon 4,659 -45.4 Titan Series 11,808 +36.4
  Others 16,599 -3.6
Total 281,400 -10.2

(3)Exports

  Units %   Units %
Demio(121 Metro)* 21,938 -33.4 Capella(626) 30,471 -49.7
Familia (323, Protege) / Laser Lidea 271,829 +26.6 Millenia(Xedos 9) 22,363 +37.7
Premacy 25,711 -14.5 MPV 36,973 -31.2
Roadster(MX-5) 35,460 -14.9 Bongo T/V(E-Series) 13,846 -9.5
  Others 20,337 +437.7
Total 478,928 +2.1

(Export by region)

  Units %   Units %
North America 218,758 +30.3 Asia 16,263 -15.9
Europe 129,578 -28.4 Africa 3,915 -47.5
Oceania 59,683 +44.5 Central and South America 24,288 +19.7
The Middle East 26,443 -16.3  
*Model names in overseas markets appear in ( ).

Back