Skip to main content

Breakdown of Primary Products ( December 2001)

(1)Domestic Production

  Units %   Units %
Demio/Festiva Mini-Wagon 6,189 -16.4 Millenia 1,539 +49.0
Familia/Laser Lidea 19,459 -15.9 MPV 10,331 +14.6
Premacy/Ixion 3,173 -9.8 Bongo Friendee/ Freda 751 -17.9
Roadster 4,437 +44.0 Bongo Series 3,492 -35.5
Capella 2,988 -28.3 Titan Series 634 +22.4
Tribute/Escape 1,671 -8.3 Others 275 +103.7
 
Total 54,939 -8.7

(2)Domestic Sales

  Units %   Units %
Carol 435 -11.4 Tribute 610 -40.7
AZ-Wagon 1,417 +46.4 Millenia 149 -39.2
Demio 3,140 -31.8 MPV 2,917 +0.1
Familia 1,414 -37.7 RX-7 157 -10.8
Premacy 1,419 -9.7 Scrum 742 +13.6
Roadster 176 -28.7 Bongo Series 1,366 -1.7
Capella(sedan) 157 -42.7 Bongo Friendee 459 -19.2
Capella Wagon 185 -45.9 Titan Series 646 -27.9
  Others 994 -11.4
Total 16,383 -17.1

(3)Exports

  Units %   Units %
Demio(121 Metro)* 1,124 -24.9 Capella(626) 2,596 -30.7
Familia (323, Protege) / Laser Lidea 17,439 -27.9 Millenia(Xedos 9) 1,407 +89.4
Premacy 1,403 -17.4 MPV 4,526 +18.3
Roadster(MX-5) 3,821 +103.2 Bongo T/V(E-Series) 579 -50.9
  Others 1,239 +584.5
Total 34,134 -12.4

(Export by region)

  Units %   Units %
North America 13,855 -18.1 Asia 861 -58.2
Europe 10,972 -6.0 Africa 131 -58.3
Oceania 4,113 +30.8 Central and South America 1,678 +3.3
The Middle East 2,524 -21.8  
*Model names in overseas markets appear in ( ).

Back