Breakdown of Primary Products (July 2001)
(1)Domestic Production
Units | % | Units | % | ||
Demio/Festiva Mini-Wagon | 7,877 | -15.7 | Millenia | 2,641 | +64.7 |
Familia/Laser Lidea | 29,430 | +36.7 | MPV | 8,459 | +13.3 |
Premacy/Ixion | 2,378 | -62.3 | Bongo Friendee/ Freda | 660 | -21.1 |
Roadster | 2,027 | +34.5 | Bongo Series | 5,721 | -18.0 |
Capella | 3,585 | -50.4 | Titan Series | 1,237 | -43.1 |
Tribute/Escape | 2,703 | - | Others | 130 | -55.5 |
Total | 66,848 | +2.4 |
(2)Domestic Sales
Units | % | Units | % | ||
Carol | 550 | -15.8 | Tribute | 879 | - |
AZ-Wagon | 1,240 | -8.8 | Millenia | 243 | -39.7 |
Demio | 5,074 | -23.2 | MPV | 4,592 | +2.2 |
Familia | 2,466 | -10.6 | RX-7 | 184 | -9.8 |
Premacy | 2,067 | -19.3 | Scrum | 771 | -8.6 |
Roadster | 411 | +24.5 | Bongo Series | 1,811 | -14.5 |
Capella(sedan) | 463 | +7.9 | Bongo Friendee | 852 | -31.2 |
Capella Wagon | 369 | -54.5 | Titan Series | 922 | +0.7 |
Others | 1,294 | -8.1 | |||
Total | 24,188 | -10.9 |
(3)Exports
Units | % | Units | % | ||
Demio(121 Metro)* | 1,938 | -27.3 | Capella(626) | 2,443 | -68.8 |
Familia (323, Protege) / Laser Lidea | 28,527 | +69.5 | Millenia(Xedos 9) | 3,582 | +530.6 |
Premacy | 380 | -91.1 | MPV | 3,040 | +25.7 |
Roadster(MX-5) | 1,991 | +113.9 | Bongo T/V(E-Series) | 1,103 | -23.2 |
Others | 1,852 | +264.6 | |||
Total | 44,856 | +19.7 |
(Export by region)
Units | % | Units | % | ||
North America | 24,170 | +185.8 | Asia | 1,925 | +37.5 |
Europe | 8,493 | -52.2 | Africa | 225 | -36.4 |
Oceania | 5,534 | +33.1 | Central and South America | 2,194 | +7.7 |
The Middle East | 2,315 | -29.3 |