Skip to main content

Breakdown of Primary Products (June 2001)

(1) Domestic Production

  Units %   Units %
Demio/Festiva Mini-Wagon 8,218 -18.3 Millenia 2,323 +26.8
Familia/Laser Lidea 28,095 +17.0 MPV 7,280 -20.1
Premacy/Ixion 2,009 -65.3 Bongo Friendee/ Freda 884 -55.3
Roadster 2,349 +31.7 Bongo Series 4,440 -14.0
Capella 2,884 -48.8 Titan Series 1,382 -46.6
Tribute/Escape 2,638 - Others 1,254 +494.3
 
  Total 63,756 -6.5

(2) Domestic Sales

  Units %   Units %
Carol 656 -22.2 Tribute 971 -
AZ-Wagon 1,617 -9.4 Millenia 217 +15.4
Demio 5,522 -13.1 MPV 4,551 +2.6
Familia 2,487 -16.3 RX-7 164 -14.6
Premacy 1,481 -48.2 Scrum 804 -18.3
Roadster 464 +92.5 Bongo Series 1,867 -12.6
Capella(sedan) 344 -21.1 Bongo Friendee 619 -41.7
Capella Wagon 413 -43.5 Titan Series 1,026 +80.6
  Others 1,552 +0.3
 
Total 24,755 -9.4

(3) Exports

  Units %   Units %
Demio(121 Metro)* 2,362 -49.5 Capella(626) 2,334 -33.0
Familia (323, Protege) / Laser Lidea 24,939 +20.9 Millenia(Xedos 9) 1,099 -44.1
Premacy 1,117 -47.7 MPV 1,762 -60.5
Roadster(MX-5) 1,805 -31.7 Bongo T/V(E-Series) 1,136 -22.2
    Others 1,697 +619.1
  Total 38,251 -8.3

(Export by region)

  Units %   Units %
North America 13,267 -12.7 Asia 1,499 +2.8
Europe 9,825 -29.7 Africa 726 -0.1
Oceania 6,709 +50.8 Central and South America 2,295 +24.5
The Middle East 3,930 -2.8  
*Model names in overseas markets appear in ( ).

Back